OnePlus Ace 5 Racing Edition
Save
As low as
$339.00
In stock
Only %1 left
SKU
ON-0005
- 6.77-inch (2392×1080 pixels) 120Hz AMOLED display with up to 1300 nits peak brightness
- Dimensity 9400e 4nm processor with Immortalis-G720 MC12
- 12GB / 16GB LPDDR5X RAM, 256GB / 512GB UFS 4.0 storage
- Android 15 with ColorOS 15
- 50MP rear camera with f/1.8 aperture, OIS, 2MP monochrome camera with f/2.4 aperture, LED flash, 4K 60 fps video recording
- 16MP front-facing camera with f/2.4 aperture, 1080p 30 fps video recording
- In-display optical fingerprint sensor, Infrared sensor
- 7100mAh (typical) battery with 80W SuperVOOC fast charging
Unsealed and Installed Google Play Store before shipping.
| Manufacturer | OPPO |
|---|---|
| Carrier | Unlocked |
| Language | Multi-language, like Chinese, English, French, Russian, Indonesian, Malay, Thai, Vietnamese, Simplified Chinese, Traditional Chinese, Arabic, Japanese, Korean, Nepali, Hindi, Bengali, Lao, Burmese, Tibetan, Uyghur, Filipino |
| Operating system | Android 15 with ColorOS 15 |
| 5G Band | NR: n1/n3/n5/n8/n28A/n38/n40/n41/n48/n66/n77/n78 |
| 4G bands | LTE FDD: Band 1/3/4/5/8/19/28A/66, LTE TDD: Band 34/38/39/40/41/42/48 |
| Processor | Dimensity 9400e |
| GPU | Immortalis-G720 MC12 |
| RAM | 12GB/16GB LPDDR5X |
| ROM | 256GB/512GB/1TB UFS4.0 |
| Screen | 6.77-inch |
| Rear Camera | 50MP rear camera with f/1.8 aperture, OIS, 2MP monochrome camera with f/2.4 aperture, LED flash, 4K 60 fps video recording |
| Front Camera | 16MP |
| Bluetooth | Bluetooth 5.4 |
| GPS | BeiDou, GPS, GLONASS, Galileo, QZSS |
| Battery | 7100mAh (typical) battery with 80W SuperVOOC fast charging |
| Dimension | 163.58 x 76.02 x 8.17mm |
| Weight | 200g |
Write Your Own Review





