Fiio SNOWSKY ECHO MINI
Save
$55.60
In stock
Only %1 left
SKU
ECHO-MINI
| General Specifications | |||
| Name/Model | ECHO MINI | Hardware solution | DAC: CS43131*2 |
| Color | Black/Sky blue/Pink | Dimensions | 80*54.5*14.5mm |
| Weight | 55g | Adaptive impedance | PO: 16~150Ω |
| Display | 1.99-inch 170*320 IPS full-view HD Color display | BAL: 16~300Ω | |
| Max. supported sampling rate | DSD64/128/256 WAV:24bit/192K | Firmware upgrade | System firmware can be upgraded via USB |
| FLAC:24bit/192K APE:24bit/96K | EQ | Built-in support for EQ adjustment of audio sources up to 16bit/192K | |
| MP3/OGG/M4A/WMA | microSD card maximum supported storage | 256G | |
| SACD and DTS formats are not supported | NTFS is not supported | ||
| Bluetooth | Supports Bluetooth SBC transmission (Note: Apple Bluetooth headphones are not supported) | Battery life | 15h (output amplitude: 40mV) |
| Battery specification | Lithium battery 1100mA | ||
| Buttons and Ports | |||
| Type-C port | Charging/Data transfer | 3.5mm port | Single-ended output |
| Button | Multifunction button | 4.4mm port | Balanced output |
| microSD card slot | microSD card placement | Reset hole | Device resetting |
| Audio Parameters | |||
| Performance and parameters of headphone output (3.5mm) | |||
| Output power | L+R≥130mW+130mW (16Ω, THD+N<1%, USB IN) | Peak output voltage | ≥1.8V (32Ω, THD+N<1%) |
| L+R≥100mW+100mW (32Ω, THD+N<1%, USB IN) | |||
| L+R≥10mW+10mW (300Ω, THD+N<1%, USB IN) | Output impedance | <0.4Ω | |
| Frequency response | 20Hz~20kHz, attenuation≤0.1dB | Crosstalk | ≥73dB (1kHz, 32Ω) |
| 20Hz~50kHz, attenuation≤0.1dB | Noise floor | 0.8uV"A" | |
| THD+N | <0.0006% (-5dB,32Ω) | SNR | ≥127dB (32Ω A-weighted) |
| Performance and parameters of headphone output (4.4mm) | |||
| Output power | L+R≥150mW+150mW (16Ω, THD+N<1%, USB IN) | Peak output voltage | ≥2.8V (32Ω, THD+N<1%) |
| L+R≥250mW+250mW (32Ω, THD+N<1%, USB IN) | |||
| L+R≥43mW+43mW (300Ω, THD+N<1%, USB IN) | Output impedance | <0.7Ω | |
| Frequency response | 20Hz~20kHz, attenuation≤0.1dB | Crosstalk | ≥125dB (1kHz, 32Ω) |
| 20Hz~50kHz, attenuation≤0.1dB | Noise floor | 0.8uV"A" | |
| THD+N | <0.0004% (-5dB,32Ω) | SNR | ≥131dB (32Ω A-weighted) |
| Manufacturer | FiiO |
|---|
Write Your Own Review

